Reliable Quality RO Membrane
Made In Korea
HOUSEHOLD MEMBRANE
Product Code | Permeate GPD | Salt Rejection (%) | Size (Inch) |
RE-1812-35 | 35 | 0 1 | 8 X 12 |
RE-1812-60 | 96 | 96.0 | 1.8 X 12 |
RE-1812-80 | 80 | 96.0 | 1.8 X 12 |
RE-2012-100 | 100 | 96.0 | 2.0 X 12 |
TAP WATER MEMBRANE
Product Code | Permeate GPD | Salt Rejection (%) | Size (Inch) |
RE2521-TE | 300 | 99.5 | 2.5 X 21 |
RE4021-TE | 1050 | 99.5 | 4.0 X 21 |
RE2540-TE | 800 | 99.5 | 2.5 X 40 |
RE4040-TE | 2200 | 99.5 | 4.0 X 40 |
RE2521-TL | 300 | 99.0 | 2.5 X 21 |
RE4021-TL | 1050 | 99.0 | 4.0 X 21 |
RE2540-TL | 850 | 99.0 | 2.5 X 40 |
RE4040TL | 260 | 99.0 | 4.0 X 40 |
BRACKISH MEMBRANE
Product Code | Permeate GPD | Salt Rejection (%) | Size (Inch) |
RE4040-BN | 2000 | 99.5 | 4.0 X 40 |
RE8040-BN | 10000 | 99.5 | 8.0 X 40 |
RE4040-BE | 2200 | 99.5 | 4.0 X 40 |
Product Code: - - - In Stock: 1
Pertanyaan - CSM RO Membrane Series