1. Size 3" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA003-01/EC | 32.5 | - | 90 | 3" |
2. Size 4" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA004-01 | 95 | 12 | 108 | 4" |
2 | FA004-02 | 95 | 15 | 108 | 4" |
3 | FA004-3/CC | 74.5 | 22 | 112 | 4" |
3. Size 5" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA05R-01 | - | - | - | 5 1/2" |
4. Size 6" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA006-S01 | 112 | 15 | 157 | 6" |
2 | FA006-01 | 110 | 12 | 157 | 6" |
3 | FA006-02 | 110 | 15 | 157 | 6" |
4 | FA06R-01 | 110 | 12 | 165 | 6 1/2" |
5 | FA06-02 | 110 | 15 | 165 | 6 1/2" |
6 | FA06S-01 | 110 | 12 | 172 | 6 3/4" |
7 | FA06S-02 | 110 | 15 | 172 | 6 3/4" |
8 | FA06S-03 | - | - | - | 6 3/4" |
5. Size 8" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA008-01 | 110 | 12 | 203 | 8" |
2 | FA008-02 | 110 | 15 | 203 | 8" |
3 | FA08R-01/KS | 52 | - | 216 | 8 1/2" |
6. Size 9" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA009-01/CA | 71 | 26.5 | 229 | 9" |
2 | FA009-02/NK | 71 | 26.5 | 229 | 9" |
3 | FA009-03/CN | 72 | 25.5 | 230 | 9" |
4 | FA09R-01/CC | 95 | 12 | 238 | 9 1/2" |
5 | FA09R-02/CA | 71 | 26.5 | 242 | 9 1/2" |
6 | FA09R-03 | 71 | 26.5 | 242 | 9 1/2" |
7 | FA09R-05 | 75 | 15 | 240 | 9 1/2" |
8 | FA09R-04/AN | 80 | - | 248 | 9 3/4" |
9 | FA09S01/NK | 52 | - | 248 | 9 3/4" |
7. Size 10" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA010-01 | 71 | 26.5 | 251 | 10" |
2 | FA010-02/AQ | 72 | 26.5 | 251 | 10" |
3 | FA010-03/CK | 72 | 26.5 | 251 | 10" |
4 | FA010-04/CA | 71 | 26.5 | 251 | 10" |
5 | FA010-05/MX | 71 | 26.5 | 251 | 10" |
6 | FA010-06/NA | 71 | 26.5 | 251 | 10" |
7 | FA010-07-PE | 71 | 26.5 | 251 | 10" |
8 | FA010-08 | 71 | 26.5 | 251 | 10" |
9 | FA010-09 | 71 | 26.5 | 251 | 10" |
10 | FA010-10/EU | 52 | - | 255 | 10" |
11 | FA010-11/AS | 52 | - | 255 | 10" |
12 | FA010-12 | 110 | 12 | 250 | 10" |
13 | FA10R-01 | 52 | - | 266 | 10 1/2" |
8. Size 11" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA011-01 | 74 | 19.5 | 280 | 11" |
9. Size 20" and above | |||||
NO. |
CTO PRODUCT CODE | CTO PART DESCRIPTION (mm) | CTO SIZE (inch.) | ||
OD | ID | L | |||
1 | FA020-01/MA | 71 | 26.5 | 510 | 20" |
2 | FA020-02/CA | 71 | 26.5 | 510 | 20" |
3 | FA020-03 | 71 | 26.5 | 510 | 20" |
4 | FA020-04 | 110 | 29 | 508 | 20" |
Sediment removal chlorine, taste, smell, odor reduction more than 99%.
- No Release of Carbon Fines
- 5.0 micron filtration for reduction of Cryptosporidium and Giardia cysts.
- Reduction of certain organic chemicals (VOCs).
- Highly effective chlorine reduction through 20,000 gallons.
- Excellent drinking water of polishing filter.
- NSF - listed component.
Two different designs offer a choice in carbon filtration. The three micron nominal convolutely wound cartridge features more finely divided carbon secured in a fibrous matrix for greater adsorptive efficiency at a low cost. The ten micron granular carbon cartridge features over eight ounces of highly activated carbon providing longer life and high efficiency in the removal of unpleasant tastes and odors and chemical contaminants.
Specifications:
MATERIALS OF CONSTRUCTION:
Filter Media: resin Impregnated Cellulose
3 Micron—Activated carbon embedded in a matrix of natural and synthetic fibers, layered with synthetic separating layer.
10 Micron— Polypropylene outer filtration layer and inner final filtration layer
Support Material: Polypropylene
End Caps: Plastisol (self-gasketing PVC)
Core and Outer Netting: Polypropylene
NOMINAL MICRON RATINGS:
Convolute Wound—3.0; Granular Filled—10.0
DIMENSIONS:
2-5/8" OD x 1" ID x Nominal 10" length
Granular filled units also available in 20" and 30" lengths
OPERATING CHARACTERISTICS:
Maximum Differential Pressure = 100 PSI at maximum recommended temperature of 100°F. Change out recommended at 30 PSID
Reduces:
Giardia and Cryptosporidium, Certain VOCs,Chlorine, Bad Tasted and Odors, Extra-line Sediment
FEATURES:
- Organic Impurity Removal
- Non-Contaminating
- Choice of Packed Granular or Impregnated
- Powder Carbon Cartridges
- High Grade Activated Carbon
- Standard Filter Cartridge Replacement
Fits for all screwed standard filter cartridge.
Product Code: - - - In Stock: 6Inquiry - Nikom CTO Activated Carbon Series